6 Team Tournament
1 Pool
2 Courts
(2 games to 25 points)
| Court I | Court 2 |
Round |--------------------------|-------------------------|
| Play Work | Play Work |
| | |
| | |
1 | 1 vs 2 (3) | 4 vs 5 (6) |
| | |
2 | 2 vs 3 (1) | 5 vs 6 (4) |
| | |
3 | 3 vs 6 (2) | 1 vs 4 (5) |
| | |
4 | 1 vs 5 (6) | 2 vs 4 (3) |
| | |
5 | 3 vs 5 (4) | 2 vs 6 (1) |
| | |
6 | 4 vs 6 (5) | 1 vs 3 (2) |
| | |
7 | 3 vs 4 (6) | 2 vs 5 (1) |
| | |
8 | 1 vs 6 (3) | |
|__________________________|_________________________|
TEAM
NUMBER NAME WINS LOSSES
| | |
1 ______________________________________|__________|__________|
| | |
2 ______________________________________|__________|__________|
| | |
3 ______________________________________|__________|__________|
| | |
4 ______________________________________|__________|__________|
| | |
5 ______________________________________|__________|__________|
| | |
6 ______________________________________|__________|__________|
![]()