C
Yankee
M
35pp
9:00 AM
60
Please visit http://yankee.org/tournaments/scramble-tournaments for signup information! This process has changed for new players.
Priority will be given to new players over current and former members.
Some spots may be held for new players until the week before the tournament.
Current/former USAV/Yankee members will pay the $35 paypal fee.
Players who are not current or former USAV members should follow the instructions to purchase a single event $35 membership (and do NOT pay the paypal fee).
Instructions for one event/weekend memberships are on the information page.
Registration for current/former USAV members: (No Longer Accepting Checks)
Use the “Pay Now” button to pay with Credit or Debit Card (or through a paypal account)
Cancellation policy:
You have until Monday before the scramble to pull out with a refund. If you cancel after Monday, you will receive a refund only if your spot is filled.
| # | Team Name | Team Captain | Position | Rating | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|---|---|
| 1 | Gavin O'Brien - 11/29/2026 | Gavin O'Brien | Outside, Opposite, Setter | C | Yes | Yes | |
| 2 | Isaac Kim - 11/29/2026 | Isaac Kim | Middle | C- | Yes | Yes | |
| 3 | Todd Dowrey - 11/29/2026 | Todd Dowrey | Outside | C | Yes | Yes | |
| 4 | PJ Suncar - 11/29/2026 | PJ Suncar Jr. | OH/RS | C- | Yes | Yes | |
| 5 | Eitan Altabet - 11/29/2026 | Eitan Altabet | Middle, Outside | C | Yes | Yes | |
| 6 | Jun Ng - 11/29/2026 | Jun Ping Ng | Setter, libero | C- | Yes | Yes | |
| 7 | David Martins - 11/29/2026 | David Martins | Opp, Outside, middle, back row rco | C+ | Yes | Yes | |
| 8 | Tian Robinson - 11/29/2026 | Tian Robinson | middle, oppo | C | Yes | Yes | |
| 9 | Jim Farmer - 11/29/2026 | Jim Farmer | outside/opposite (not captain) | C- | Yes | Yes | |
| 10 | Nathan Fuller - 11/29/2026 | Nathan Fuller | Middle, Outside | C | Yes | Yes | |
| 11 | john hervey - 11/29/2026 | john hervey | Opposite | C+ | Yes | Yes | |
| 12 | Justin Greenlaw - 11/29/2026 | Justin Greenlaw | Setter, Outside, Middle | B- | Yes | Yes | |
| 13 | Daniel James Schorr - 11/29/2026 | Dan Schorr | Setter, Outside, Opposite, Middle | ? | Yes | Yes | |
| 14 | Janling Fu - 11/29/2026 | Janling Fu | Outside/Oppo., Setter | C | Yes | Yes | |
| 15 | Derrick Tham - 11/29/2026 | Derrick Tham | Outside, Opposite | C | Yes | Yes | |
| 16 | Alexander Greenwood - 11/29/2026 | Alexander Greenwood | Opposite, Outside | C+ | Yes | Yes | |
| 17 | Virakchey Chhung - 11/29/2026 | Virakchey Chhung | Outside, Middle | C | Yes | Yes | |
| 18 | Israel Irizarry - 11/29/2026 | Israel Irizarry | OH/OPP/LIB | C- | Yes | Yes | |
| 19 | Robert Weeks - 11/29/2026 | Non Member | Outside, Opposite | ? | Yes | Yes | |
| 20 | Dylan Goldstock - 11/29/2026 | Non Member | Outside, Middle | ? | Yes | Yes | |
| 21 | Michael Bell - 11/29/2026 | Michael Bell | outside, middle, setter | C | Yes | Yes | |
| 22 | Michael Mills - 11/29/2026 | Michael Mills | — | C- | Yes | Yes | |
| 23 | Jon Culotta - 11/29/2026 | Jon Culotta | Outside | C | Yes | Yes | |
| 24 | Alan Twomey - 11/29/2026 | Alan Twomey | DS, setter | C | Yes | Yes | |
| 25 | Calvin Reach - 11/29/2026 | Calvin Reach | Oh, Opp, Mid | C | Yes | Yes | |
| 26 | Henry Zhang - 11/29/2026 | Henry Zhang | Middle, libero, outside, opposite | C | Yes | Yes | |
| 27 | Nathan Gorgone - 11/29/2026 | Nathan Gorgone | Oppo setter outside then middle | C | Yes | Yes | |
| 28 | Alan H Wong - 11/29/2026 | Non Member | Outside | ? | Yes | Yes | |
| 29 | Chris Lee - 11/29/2026 | Chris Lee | RS, S | C | Yes | Yes | |
| 30 | Samuel Santiago - 11/29/2026 | Non Member | Outside, Opposite | ? | Yes | Yes | |
| 31 | Andrew Horan - 11/29/2026 | Andrew Horan | Outside, DS | ? | Yes | Yes | |
| 32 | Reece Matson - 11/29/2026 | Reece Matson | libero, DS, Outside | ? | Yes | Yes | |
| 33 | Paul Le - 11/29/2026 | Paul Le | S/OH/Oppo | C | Yes | Yes | |
| 34 | Ryan Ennis - 11/29/2026 | Ryan Ennis | Setter (pin if needed) | C | Yes | Yes | |
| 35 | Julian Lechner - 11/29/2026 | Non Member | Opposite, Middle | ? | Yes | Yes | |
| 36 | Isaac Santiago - 11/29/2026 | Non Member | Outside, middle | ? | Yes | Yes | |
| 37 | Campbell Lindsay - 11/29/2026 | Non Member | middle, outside | ? | Yes | Yes | |
| 38 | Ronald Nguyen - 11/29/2026 | Ronald Nguyen | Middle, Opposite, Outside | ? | Yes | Yes | |
| 39 | Antony Mathew - 11/29/2026 | Antony Mathew | outside | B- | Yes | Yes | |
| 40 | Sean Riddell - 11/29/2026 | Sean Riddell | Middle | C | Yes | Yes | |
| 41 | Jonas - 11/29/2026 | Jonas Tejada | Setter, Outside. | C+ | Yes | Yes | |
| 42 | Vince - 11/29/2026 | Vince Ramage | outside, opposite, middle | C | Yes | Yes | |
| 43 | Frankie - 11/29/2026 | Frank Constanza | All except middle | C+ | Yes | Yes | |
| 44 | Declan Kerrigan - 11/29/2026 | Non Member | Outside, Opposite | ? | Yes | Yes | |
| 45 | Nicholas Pereira - 11/29/2026 | Nick Pereira | Defensive, opposite, backrow, Setter if needed | C | Yes | Yes | |
| 46 | Carlos Mateo - 11/29/2026 | Carlos Mateo | Outside Oppo setter | C | Yes | Yes | |
| 47 | Jimuel Menzi - 11/29/2026 | Jimuel Menzi | Setter>Outside>oppo | C | Yes | Yes | |
| 48 | Carlyle James Rabe - 11/29/2026 | Non Member | — | ? | Yes | Yes |
| # | Team Name | Team Captain | Position | Rating | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|---|---|
| 1 | Brandico - 11/29/2026 | Brandico Barr | Outside, Opposite | C | No | No | |
| 2 | Andy Ng - 11/29/2026 | Hong Chon Ng Fang | Setter / RS / Libero | C | No | No | |
| 3 | Kefei Wu - 11/29/2026 | Kefei Wu | Outside | C | No | No | |
| 4 | Jacob Roumanos - 11/29/2026 | Jacob Roumanos | Middle, Opposite | C | No | No |
| # | Name | Player Rating | Gender | Verify Membership | Re-rate |
|---|
Don’t forfeit your spot. Find available free agents or substitute players on our players page.
Are you sure you want to delete ?