C
Y
M
$35pp
9:00 AM
30
Please visit http://yankee.org/tournaments/scramble-tournaments for signup information! This process has changed for new players.
Priority will be given to new players over current and former members.
Some spots may be held for new players until the week before the tournament.
Current/former USAV/Yankee members will pay the $35 paypal fee.
Players who are not current or former USAV members should follow the instructions to purchase a single event $35 membership (and do NOT pay the paypal fee).
Instructions for one event/weekend memberships are on the information page.
Registration for current/former USAV members: (No Longer Accepting Checks)
Use the “Pay Now” button to pay with Credit or Debit Card (or through a paypal account)
Cancellation policy:
You have until Monday before the scramble to pull out with a refund. If you cancel after Monday, you will receive a refund only if your spot is filled.
1. Lost in a Corn Maze 7-1
2. Full Flannel Jacket 4-4 (3-1 vs. tied teams)
3. Fifty Shades of Hay 4-4 (won play-in 15-12)
4. A-maize-ing Ciderman 4-4
5. Rake it til you Make it 1-7
Semis: Full Flannel Jacket d. 50 Shades of Hay 25-20
Final: Full Flannel Jacket d. Lost in a Corn Maze 25-23
| # | Team Name | Team Captain | Position | Rating | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|---|---|
| 1 | Andy Ng - 10/10/2026 | Hong Chon Ng Fang | Setter / Libero / Opposite | C | Yes | Yes | |
| 2 | john hervey - 10/10/2026 | john hervey | Opposite | C+ | Yes | Yes | |
| 3 | Nathan Fuller - 10/10/2026 | Nathan Fuller | Middle, Outside | C | Yes | Yes | |
| 4 | Gavin O'Brien - 10/10/2026 | Gavin O'Brien | Outside, Opposite, Setter | C | Yes | Yes | |
| 5 | Steven Quaglia - 10/10/2026 | Steven Quaglia | Setter/Opposite | C | Yes | Yes | |
| 6 | Jim Farmer - 10/10/2026 | Jim Farmer | outside/opposite | C- | Yes | Yes | |
| 7 | Justin Greenlaw - 10/10/2026 | Justin Greenlaw | Setter, Outside, Middle | B- | Yes | Yes | |
| 8 | Sreenish Nair - 10/10/2026 | Sreenish Nair | Setter , Opposite, Outside | C | Yes | Yes | |
| 9 | Apollos Shwe Ba - 10/10/2026 | Apollos Shwe Ba | Opposite, Outside | C | Yes | Yes | |
| 10 | Doulos Wynn - 10/10/2026 | Doulos Htet | Middle, Outside, Opposite | C+ | Yes | Yes | |
| 11 | Derrick Tham - 10/10/2026 | Derrick Tham | Outside, Opposite | C | Yes | Yes | |
| 12 | Jacob Phyo - 10/10/2026 | Jacob Phyo | Setter | C- | Yes | Yes | |
| 13 | Andrew Jang - 10/10/2026 | Andrew Jang | Outside | C | Yes | Yes | |
| 14 | Alexis Porras - 10/10/2026 | Alexis Porras | setter, opposite | C- | Yes | Yes | |
| 15 | Janling Fu - 10/10/2026 | Janling Fu | pin, setter | C | Yes | Yes | |
| 16 | Owen Murphy - 10/10/2026 | Non Member | Setter, outside, opposite, libero | ? | Yes | Yes | |
| 17 | Jerry Chan - 10/10/2026 | Jerry Chan | Middle, opposite | C | Yes | Yes | |
| 18 | Carlos Mateo - 10/10/2026 | Carlos Mateo | Outside, Oppo, Middle | C | Yes | Yes | |
| 19 | Brandon Jurewicz - 10/10/2026 | Brandon Jurewicz | 1.) Setter 2.)Opposite 3.)Outside 4.) Libero | C | Yes | Yes | |
| 20 | Mark Norrman - 10/10/2026 | mark norrman | — | C+ | Yes | Yes | |
| 21 | Aleks M. Nowicki - 10/10/2026 | Aleks Nowicki | Outside setter | C+ | Yes | Yes | |
| 22 | Edwin Nikitchuk - 10/10/2026 | Edwin Nikitchuk | All positions, (outside preferred) | C | Yes | Yes | |
| 23 | Daniel Curren - 10/10/2026 | Daniel Curren | Any except middle | C | Yes | Yes | |
| 24 | Frank - 10/10/2026 | Frank Constanza | Any | C+ | Yes | Yes | |
| 25 | Lukas Bowditch - 10/10/2026 | Lukas Bowditch | oppo>middle>outside | C | Yes | Yes | |
| 26 | Joey - 10/10/2026 | Joey Tsai | Outside/Libero/Setter | C+ | Yes | Yes | |
| 27 | Brandon Sarrasin - 10/10/2026 | Brandon Sarrasin | Opposite, Outside, Backrow | C | Yes | Yes | |
| 28 | Nick Pereira - 10/10/2026 | Non Member | — | ? | Yes | Yes | |
| 29 | Tian Robinson - 10/10/2026 | Tian Robinson | opposite, setter | C | Yes | Yes | |
| 30 | Israel irizarry - 10/10/2026 | Israel Irizarry | OH/OPP | C- | Yes | Yes | |
| 31 | Full Flannel Jacket - 10/10/2026 | Justin Greenlaw | — | B- | Yes | Yes | |
| 32 | Lost in a Corn Maze - 10/10/2026 | Aleks Nowicki | — | C+ | Yes | Yes |
| # | Team Name | Team Captain | Position | Rating | Confirmed | Paid | Team Actions |
|---|---|---|---|---|---|---|---|
| 1 | Luis Flores - 10/10/2026 | Luis Flores | RS, Middle, DS | C | No | No | |
| 2 | Lucas Raagas - 10/10/2026 | Lucas Raagas | Setter/Opposite | C+ | No | Yes | |
| 3 | Zander Reybrock-Barber - 10/10/2026 | Zander Reybrock-Barber | Anything except DS or Libero | C+ | No | No | |
| 4 | Chris Lee - 10/10/2026 | Chris Lee | Oppo | C | No | No |
| # | Name | Player Rating | Gender | Verify Membership | Re-rate |
|---|
Don’t forfeit your spot. Find available free agents or substitute players on our players page.
Are you sure you want to delete ?